1. Program Summary
| ELEMENT NUMBER | EXHIBITS | 
|---|---|
| 1.1 | Program Summary | 
| 1.1.1 | Table depicting location, delivery models, and pathways | 
2. Organizational Structure
| ELEMENT NUMBER | EXHIBITS | 
|---|---|
| 2.1 | Organizational Chart | 
| 2.2 | Third-Party Entity and what services they will provide | 
3. Course Sequence and Faculty Qualifications to Teach Courses
| ELEMENT NUMBER | EXHIBITS | 
|---|---|
| 3.1 | Course Sequence | 
| 3.2 | Number of faculty in the proposed program and number of courses they will teach | 
| 3.3 | Faculty qualifications | 
4. Course Matrix
| ELEMENT NUMBER | EXHIBITS | 
|---|---|
| 4.1 | Course Matrix | 
5. Standard-Specific Evidence for Standards 4, 7, and 8
6. Fieldwork and Clinical Practice
7. Implementation of a Teaching Performance Assessment (TPA)
| ELEMENT NUMBER | EXHIBITS | 
|---|---|
| 7.1 | Identification of TPA model | 
| 7.2 | TPA/APA Coordinator | 
| 7.3 | Candidate Placement Policy & Video Provisions | 
| 7.4 | TPA/APA Centralized Scoring | 
| 7.5 | Appropriate Use of Materials | 
| 7.6 | Appeal Policy | 
| 7.7 | Remediation Policy | 
8. Credential Recommendation
| ELEMENT NUMBER | EXHIBITS | 
|---|---|
| 8.1 | Description of process ensuring appropriate recommendation | 
| 8.2 | Candidate Progress Monitoring Document | 
| 8.3 | Description of IDP process and blank IDP form | 
