Committee on Research (CR) Meetings
Committee on Research Members
CHAIR: Jeffra Bussmann, Library (17-19)
Phone: (510) 885-3780
E-mail: jeffra.bussmann@csueastbay.edu
- Reza Akhavian, Engineering (17-19)
- Amy Furniss, Physics (18-20)
- , Political Science (17-19)
- , Psychology (17-19)
- Natalie Ingraham, Sociology (18-20)
- Surendra Sarnikar, Management (18-20)
- , AVP of Research and Sponsored Programs, Presidential Appointee
- , Educational Leadership (17-19)
- Douglas Taylor, English (18-20)*Fall 18 conflict (Katrina Nicholas, Speech Language & Hearing Sciences)
The Committee on Research (CR) meets on the second and fourth Thursdays of the month from 2:00 - 3:50 PM in SA 4600A.
| DATE | AGENDA | MINUTES |
|---|---|---|
| August 23, 2018 | ||
| September 13, 2018 | ||
| September 27, 2018 | ||
| October 11, 2018 | ||
| October 25, 2018 | ||
| November 8, 2018 | ||
| January 24, 2019 | ||
| February 14, 2019 | ||
| February 28, 2019 | ||
| March 14, 2019 | ||
| March 28, 2019 | ||
| April 11, 2019 | ||
| April 25, 2019 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| September 28, 2017 | ||
| October 12, 2017 | ||
| October 26, 2017 | ||
| November 16, 2017 | ||
| January 11, 2018 | ||
| January 25, 2018 | ||
| February 8, 2018 | ||
| February 22, 2018 | ||
| March 8, 2018 | ||
| April 12, 2018 | ||
| April 26, 2018 | ||
| May 10, 2018 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 13, 2016 | ||
| October 27, 2016 | ||
| November 10, 2016 | ||
| January 12, 2017 | No quorum | No quorum |
| January 26, 2017 | ||
| February 9, 2017 | ||
| February 23, 2017 | ||
| March 9, 2017 | ||
| April 13, 2017 | ||
| April 27, 2017 | ||
| May 11, 2017 | ||
| May 25, 2017 | N/A |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 8, 2015 | ||
| October 22, 2015 | ||
| November 12, 2015 | ||
| January 14, 2016 | ||
| January 28, 2016 | ||
| February 11, 2016 | ||
| February 25, 2016 | ||
| March 10, 2016 | ||
| April 14, 2016 | ||
| April 28, 2016 | ||
| May 12, 2016 | Draft Minutes |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 9, 2014 | ||
| October 23, 2014 | ||
| November 13, 2014 | ||
| January 8, 2015 | ||
| January 22, 2015 | ||
| February 12, 2015 | ||
| February 26, 2015 | ||
| March 12, 2015 | ||
| April 9, 2015 | ||
| April 23, 2015 | ||
| May 14, 2015 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 10, 2013 | ||
| October 24, 2013 | ||
| November 14, 2013 | ||
| January 9, 2014 | ||
| January 23, 2014 | ||
| February 13, 2014 | ||
| February 27, 2014 | ||
| March 13, 2014 | ||
| April 10, 2014 | ||
| April 24, 2014 | ||
| May 8, 2014 | ||
| May 22, 2014 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 11, 2012 | ||
| October 25, 2012 | ||
| November 8, 2012 | ||
| January 10, 2013 | ||
| January 24, 2013 | ||
| February 14, 2013 | ||
| February 28, 2013 | ||
| March 14, 2013 | ||
| April 11, 2013 | ||
| April 25, 2013 | Closed Meeting | |
| May 9, 2013 | Cancelled | Cancelled |
| May 23, 2013 | Cancelled | Cancelled |
| DATE | AGENDA | MINUTES |
|---|---|---|
| May 24, 2012 | ||
| May 10, 2012 | ||
| April 26, 2012 | ||
| April 12, 2012 | ||
| March 8, 2012 | ||
| February 23, 2012 | ||
| February 9, 2012 | Cancelled | Cancelled |
| January 26, 2012 | ||
| January 12, 2012 | ||
| November 24, 2011 | Cancelled | Cancelled |
| November 10, 2011 | Cancelled | Cancelled |
| October 27, 2011 | ||
| October 13, 2011 |
- May 12, 2011
- April 14, 2011
- March 10, 2011
- January 13, 2011
- October 28, 2010
- October 14, 2010